Full Detailed Specifications
| Category | Detailed Specification |
| Model Name | HP DeskJet 2855e All-in-One |
| Functions | Print, Scan, Copy |
| AI Intelligence | AI-Powered Smart Setup & Auto-Image Optimization |
| Print Speed (Black) | Up to 7.5 ppm (ISO) |
| Print Speed (Color) | Up to 5.5 ppm (ISO) |
| Max Print Resolution | Up to 4800 x 1200 optimized DPI (Color) |
| Connectivity | Dual-band Wi-Fi (802.11b/g/n) with Self-Healing, Bluetooth, USB 2.0 |
| Mobile Printing | HP Smart App, Apple AirPrint, Mopria Certified |
| Scanner Type | Flatbed (Scan to PDF, JPEG, TIFF) |
| Optical Scan Resolution | Up to 1200 dpi |
| Copy Resolution | Up to 300 x 300 dpi |
| Paper Handling | 60-Sheet Input Tray / 25-Sheet Output Tray |
| Media Sizes | Letter, Legal, 4×6 in, 5×7 in, 8×10 in, No. 10 Envelopes |
| Ink Compatibility | HP 67 / 67XL Black & Tri-color Cartridges |
| Monthly Duty Cycle | Up to 1,000 Pages |
| Eco-Features | 60%+ Post-consumer Recycled Plastic |
| Dimensions | 425 x 304 x 154 mm |
| Weight | 3.42 kg |









There are no reviews yet.